Plan: dissemination project
Plan ID: 973 (Use this number to open the plan. Here's how.)
Whether or not you're a veteran project manager, SharedPlan provides you with powerful yet easy to use tools that support the success of your projects.Plan notes:
Version: 10. Last updated: Wed Jan 03 14:32:33 MST 2007.
| Name | Duration |
|---|---|
| Begin project | 1.0 |
| End project | 1.0 |
| Contact Jon R. to determine responsibilities | 2.0 |
| Copies of poster ready | 1.0 |
| "Blast" flyer ready | 1.0 |
| Contact Rodger W. to determine permission for distribution | 2.0 |
| Determine method/location of printing posters | 3.0 |
| Jon R. responsibilities confirmed | 2.0 |
| Permissions from Rodger. W. confirmed | 1.0 |
| Design poster | 7.0 |
| Work on drafting, layout of flyers | 5.0 |
| Print flyers (Viatech) | 3.0 |
| Production phase starts | 1.0 |
| Contact Betty F. to confirm desired materials for dissemination | 2.0 |
| Materials confirmed from Betty F. | 1.0 |
| Determine and acquire page layout program to use to create poster | 1.0 |
| Analyze previous poster; rewrite text as needed | 3.0 |
| Analyze previous poster; acquire new graphics as needed | 3.0 |
| Master CD ready | 1.0 |
| Assemble files for CD | 1.0 |
| Deliver poster(s) to convention center | 1.0 |
| Create multiple CDs | 8.0 |
| Create PDF versions of all portfolio materials | 2.0 |
| Get poster(s) printed | 7.0 |
| Deliver blast flyer and CDs to convention center; distribute | 1.0 |
![]()
| ©2003-2008 SharedPlan Software, Inc. All Rights Reserved. | Privacy Policy |