Plan: fall snw
Plan ID: 698 (Use this number to open the plan. Here's how.)
Whether or not you're a veteran project manager, SharedPlan provides you with powerful yet easy to use tools that support the success of your projects.Plan notes: trade show planning
| Name | Duration |
|---|---|
| Assemble housing list - names and dates | 1.0 |
| Identify how many rooms are provided by SNW | 1.0 |
| Book rooms for remainder in nearby hotel | 1.0 |
| Identify list of demos in suite and booth | 1.0 |
| Assemble equipment list for demos | 1.0 |
| Identify furniture and equipment required in suite | 1.0 |
| Reserve furniture and equipment from hotel | 1.0 |
| Provide EPS logo to show - email with link | 1.0 |
| Deliver sponsor group housing form to show | 1.0 |
| Provide copy for conference guide listing | 1.0 |
| Identify recipients of 8 conference registrations | 1.0 |
| Identify recipients, if any, of 6 additional 1/2-price registrations | 1.0 |
| Provide target editorial list to LMPRG | 1.0 |
| LMPRG to contact editors, book meetings | 1.0 |
| Identify target customers for suite meetings | 1.0 |
| Mktg or sales to contact customers to schedule meetings | 1.0 |
| SB to manage calendar | 1.0 |
| Identify booth property vendor | 1.0 |
| Select property | 1.0 |
| Identify required graphics | 1.0 |
| Design graphics | 1.0 |
| Print graphics | 1.0 |
| Book 2 tee times for Monday afternoon | 1.0 |
| Call RG about booth properties | 1.0 |
| SB to get RG's phone number for TE | 1.0 |
| Define press kit contents | 1.0 |
| Have press kits printed | 1.0 |
| Ship press kits | 1.0 |
![]()
| ©2003-2008 SharedPlan Software, Inc. All Rights Reserved. | Privacy Policy |