Plan: Exhibit Gallery Development
Plan ID: 512 (Use this number to open the plan. Here's how.)
Whether or not you're a veteran project manager, SharedPlan provides you with powerful yet easy to use tools that support the success of your projects.Plan notes: This was originally developed in response to a request for proposals. I believe I can share it because we did not get the job and all proprietary info has been removed. The client did like our plan.
| Name | Duration |
|---|---|
| start | 1.0 |
| Kickoff Meeting - Project Initiation (Key Players) | 1.0 |
| Research Concept Prepare Workship Resources | 10.0 |
| Concept Workshop - Block out spaces for 1st gallery - Block out specific exhibits for 2nd gallery | 2.0 |
| Create fundraising materials | 8.0 |
| Overall Design for 1st Gallery | 8.0 |
| Prepare for 2-day Intensive Design Workshop - Research - Resource Review - Exploration of ideasf | 10.0 |
| Site Planning - 2nd gallery objectives articulated - circulation - sight lines - story line - General gallery Interpretation plan - Aesthetic plan | 10.0 |
| 2-day Intensive Design workshop - Concept Development Agreed - (List the points that must be signed off during the 2 days.) [Note the earliest day is fixed on a Friday. It might be useful to hold this on the Friday-Monday with some work done on the weekend] | 2.0 |
| Add more sections or subprojects as required | 1.0 |
| Plan physical changes to the building - cost - design - seek approval | 10.0 |
| Exhibit Component Design #2 - describe unit objectives - prove concept - test interactive concept | 15.0 |
| Exhibit Component Design #1 [Expect many components, each to have its own sub-project] - describe unit objectives - prove concept - test interactive concept | 12.0 |
| Schematic Design Complete - Identify physical elements - integration of elements - location withing physical space | 3.0 |
| Complete site plan | 5.0 |
| Complete Exhibit Designs - Costing | 10.0 |
| Complete prototype testing where required | 10.0 |
| Negotiate & Conclude Agreements with Suppliers & Fabricators - Provide all drawings and specifications for fabrication - submit to qualified fabricators - receive quotes & value engineering - award contracts | 15.0 |
| Design Development Complete - developed schematic design - fully detail exhibits - proto-type testing done | 1.0 |
| Fabrication Drawings [This is tight and CP. If required, put more resources to this so as to not stall project. Some of this may be done earlier.] | 7.0 |
| Update Production Schedule - Site preparation - Props - Exhibits - Graphicx - Documentation - Contract assistance - Docent training - Avoid conflicting engagements | 5.0 |
| Fabrication Drawings complete - Fabrication documents - props/exhibits/graphics schedule | 1.0 |
| Supervise Exhibit Development - display construction & delivery - installation & testing - site preparation - site finishing [This 4-week process will probably evolve into several sub-projects. Some may be underway earlier.] | 20.0 |
| Implementation - Construction/production/fabrication - building modification - exhibit fabrication - show production - installation & testing of exhibits | 1.0 |
| Openings - Donor Previews - media events - Gala event | 8.0 |
| Exhibit is complete and open | 1.0 |
| Concept design - 2nd exhibit components - overall 2nd gallery | 10.0 |
![]()
| ©2003-2008 SharedPlan Software, Inc. All Rights Reserved. | Privacy Policy |