Plan: House Constuction
Plan ID: 477 (Use this number to open the plan. Here's how.)
Whether or not you're a veteran project manager, SharedPlan provides you with powerful yet easy to use tools that support the success of your projects.Plan notes: A customer contributed project describing the construction of houses which have been designed to address 21st century concerns for the environment and sustainability whilst maintaining a respect for local building traditions. (UK)
Version: 28. Last updated: Thu Aug 09 18:09:12 MDT 2007.
| Name | Duration |
|---|---|
| get planning | 1.0 |
| get site insurance | 1.0 |
| clear site | 1.0 |
| crush concrete waste and move to field | 1.0 |
| strip to level store on field | 2.0 |
| riddle soil for natural stone | 1.0 |
| dig foundation and service trenches | 2.0 |
| lay services | 3.0 |
| lay foundations | 1.0 |
| complete to underside of slab | 4.0 |
| beam and block floor laid | 2.0 |
| blockwork to DPC | 1.0 |
| brickwork on North ele | 1.0 |
| EPS to cavity tray and DPC laid | 1.0 |
| blockwork to underside of FF slab | 10.0 |
| eco beams to roof and deck out | 2.0 |
| lay first floor slabs | 1.0 |
| blockwork to underside of roof slab | 10.0 |
| Form upstand for wind cowl | 2.0 |
| fix windcowl manifold | 1.0 |
| fit heat exchanger box | 1.0 |
| lift wind cowl kit onto roof | 1.0 |
| mount cowl and commision | 1.0 |
| lay vapour control layer and Ts of prefered systemma | 1.0 |
| lay insulation | 1.0 |
| lay top deck | 1.0 |
| weld penetrations and fixings | 1.0 |
| fix under flashings, gutter and temporary over flashings | 1.0 |
| apply lime render to outer block walls | 5.0 |
| lime wash walls to colour | 30.0 |
| frame out north elevation | 5.0 |
| klober frame | 1.0 |
| counter batten over klober | 1.0 |
| fix weather boarding | 3.0 |
| fix windows into frame and temporary front door | 2.0 |
| Make north elevation weather tight | 1.0 |
| Fix windows in masonary walls | 1.0 |
| Fix window flashings | 1.0 |
| Fix telegraph pole corner post | 1.0 |
| fix steel 'C' channels | 1.0 |
| fix timber frame to slot | 2.0 |
| fix klober and weather boarding | 1.0 |
| fix balcony frame | 1.0 |
| fix door and glazing to ground floor | 1.0 |
| fix upper glazing | 1.0 |
| fix lower folding sliding doors | 1.0 |
| complete flashings to roof and make water tight | 2.0 |
| Achieve weather tightness and strike remaining scaffold | 1.0 |
| mobilisation | 15.0 |
| Fix internal upper sun screen | 3.0 |
| fix kitchen door and lower fixed glazing | 1.0 |
| fix lower internal folding sliding doors | 1.0 |
| Build Workshop timber structure | 5.0 |
| waterproof workshop roof | 2.0 |
| fix gutters | 1.0 |
| lay insulation and fix | 1.0 |
| strip turf off field and lay on insulation | 1.0 |
| build bale wall | 1.0 |
| install windows above bales | 3.0 |
| Install window and door in glazed end | 1.0 |
| lay straw bales to north wall and carve | 2.0 |
| render inside seal and complete | 5.0 |
| First fix electrics and coms | 3.0 |
| first fix plumbing | 5.0 |
| Acoustic underlay to screed | 1.0 |
| lay underfloor heating | 2.0 |
| lay screed or screed replacement | 5.0 |
| Fit window boards | 2.0 |
| Wet plaster to masonary walls | 5.0 |
| internal timber frame to make attic and internal studwork | 5.0 |
| Board out walls | 3.0 |
| install and protect staircase | 3.0 |
| fit doors | 2.0 |
| Fit kitchen | 5.0 |
| built in joinery | 15.0 |
| fit bathrooms | 5.0 |
| second fix plumbing | 3.0 |
| second fix electrics | 3.0 |
| install boiler and thermal store | 1.0 |
| install fireplace/stove | 1.0 |
| front wall and steps | 5.0 |
| lay front yard | 5.0 |
| remove scaffold to east | 1.0 |
| level rear garden and replace topsoil, level and lay to turf | 5.0 |
| sub base to lane and gate | 2.0 |
| Lay curved stone wall | 10.0 |
| lay rear paving | 1.0 |
| decorate main walls | 5.0 |
| woodwork finishes | 4.0 |
| tiling and mirrors to bathrooms | 3.0 |
| fit permanent front door | 1.0 |
| lay stone floor to ground floor and sun space | 5.0 |
| lay timber floor to upper floor and living space | 3.0 |
| finish staircase | 1.0 |
| Wet systems filled and tested | 1.0 |
| Builders clean | 2.0 |
| Furnish and move in | 5.0 |
| label retained trees | 1.0 |
| Setting out | 1.0 |
| ironmongery | 1.0 |
| order wind cowl | 80.0 |
| have wind cowl delivered | 1.0 |
| Order concrete slabs | 1.0 |
| produce architects setting out foundation ground floor slab and services drawings | 5.0 |
| engineer to produce foundation drawing | 10.0 |
| appoint engineer | 10.0 |
| Engineer to produce slab drawings | 5.0 |
| produce architects slab drawings | 5.0 |
| slab drawing approval | 15.0 |
| final approval of slab drawings | 1.0 |
| architects block work package | 5.0 |
| appoint ground worker | 1.0 |
| Groundwork mobilisation | 10.0 |
| order window package | 1.0 |
| window drawing approval | 20.0 |
| order telegraph pole | 1.0 |
| await delivery | 15.0 |
| tender joinery package | 1.0 |
| joinery tender return | 10.0 |
| appoint joinery contractor | 5.0 |
| joinery contractor mobilisation | 10.0 |
| architects timber package including windows | 10.0 |
| find joinery contractors | 10.0 |
| produce architects ground works tender package | 3.0 |
| tender ground works | 1.0 |
| tender return | 10.0 |
| produce scope of work for structure | 1.0 |
| find ground work contractors | 5.0 |
| Architects main roof package | 5.0 |
| tender main roof package | 10.0 |
| appoint main roof contractor | 5.0 |
| Main roof mobilisation | 10.0 |
| architects render package | 5.0 |
| tender render package | 10.0 |
| appoint render contractor | 5.0 |
| renderer mobilisation | 10.0 |
| Architects services package | 10.0 |
| tender plumbing package | 10.0 |
| tender electrical work | 10.0 |
| appoint plumber | 5.0 |
| appoint electrical contractor | 5.0 |
| plumber mobilisation | 10.0 |
| electrician mobilisation | 10.0 |
| Architects fit out package | 10.0 |
| tender fit out package | 10.0 |
| appoint fitout contractor | 5.0 |
| fit out contractor mobilisation | 10.0 |
| make fabric formwork concrete wall | 5.0 |
| Architects internal joinery and finishes package | 15.0 |
| tender internal joinery | 10.0 |
| appoint internal joiner | 5.0 |
| internal joinery mobilisation | 10.0 |
| produce site level drawings for planning condition discharge | 5.0 |
![]()
| ©2003-2008 SharedPlan Software, Inc. All Rights Reserved. | Privacy Policy |