Plan ID: 1062 (Use this number to open the plan. Here's how.)
Whether or not you're a veteran project manager, SharedPlan provides you with powerful yet easy to use tools that support the success of your projects.
» Mac Project Management Software » Windows Project Management Software » Private Project Server » Product tour video and screenshots.Email this plan summary to a friend or colleague...Plan notes: Testing SharedPlan Pro's MS Project import facilities.
Version: 1. Last updated: Sat Jan 27 11:55:29 MST 2007.
Plan Summary Report
Plan Top Level
Subproject: Infrastructure Deployment Template
Subproject: Scope
| Name | Duration |
| Determine project scope | 1.0 |
| Secure project sponsorship | 1.0 |
| Define preliminary resources | 1.0 |
| Secure core resources | 1.0 |
| Scope complete | 1.0 |
Subproject: Analysis
Subproject: Review Current Infrastructure
| Name | Duration |
| Review hardware environment | 5.0 |
| Review software environment | 5.0 |
| Review communications environment | 5.0 |
| Review connectivity LAN/WAN | 5.0 |
| Review support environment | 5.0 |
| Review geographic factors | 5.0 |
| Review current infrastructure complete | 1.0 |
Subproject: Identify Target Areas for Improvement
| Name | Duration |
| Identify hardware improvements | 5.0 |
| Identify software improvements | 5.0 |
| Identify communications considerations | 5.0 |
| Identify connectivity LAN/WAN improvements/issues | 5.0 |
| Identify support environment improvements/additions | 5.0 |
| Identify mitigation of geographic factors | 5.0 |
| Identify target areas for improvement | 1.0 |
Subproject: Review Current Market Solution Vendors
| Name | Duration |
| Hardware vendors | 5.0 |
| Software vendors | 5.0 |
| Communications vendors | 5.0 |
| Design partners | 5.0 |
| Implementation partners | 5.0 |
| Review current market solution vendors complete | 1.0 |
Subproject: Design
Subproject: Draft Preliminary Infrastructure Design Documents
| Name | Duration |
| Preliminary hardware design | 5.0 |
| Preliminary software design | 5.0 |
| Preliminary communications design | 5.0 |
| Preliminary connectivity LAN/WAN design | 5.0 |
| Preliminary support environment design | 5.0 |
| Draft preliminary infrastructure design document complete | 1.0 |
Subproject: Develop Detailed Infrastructure Design Documents
| Name | Duration |
| Develop detailed hardware design | 5.0 |
| Develop detailed software design | 5.0 |
| Develop detailed communications design | 5.0 |
| Develop detailed connectivity LAN/WAN design | 5.0 |
| Develop detailed support environment design | 5.0 |
| Develop detailed infrastructure design documents complete | 1.0 |
Subproject: Budget
| Name | Duration |
| Develop budget based on detailed infrastructure documents | 5.0 |
| Align budget request with business goals | 5.0 |
| Align budget request with infrastructure requirements timeline | 5.0 |
| Present long/short term budget request | 3.0 |
| Secure multi-phase/year funding for key initiatives | 3.0 |
| Budget complete | 1.0 |
Subproject: Finalization/Validation
| Name | Duration |
| Secure resources based upon approved initiatives | 5.0 |
| Finalize detailed design based upon budgetary considerations | 2.0 |
| Develop detailed implementation strategy | 5.0 |
| Validate implementation strategy in test environment | 3.0 |
| Review implementation strategy noting other initiatives | 2.0 |
| Secure approval to proceed | 1.0 |
| Finalization/validation complete | 1.0 |
Subproject: Deployment
Subproject: Logistics
| Name | Duration |
| Secure deployment resources | 5.0 |
| Train deployment resources in deployment methodology | 3.0 |
| Logistics complete | 1.0 |
Subproject: Pilot
| Name | Duration |
| Select infrastructure component to deploy | 1.0 |
| Review deployment team tasks and timeline | 2.0 |
| Communicate impact to community | 1.0 |
| Deploy infrastructure component | 3.0 |
| Test infrastructure component | 1.0 |
| Release to production/operations environment | 1.0 |
| Obtain feedback | 2.0 |
| Evaluate pilot feedback | 1.0 |
| Pilot complete | 1.0 |
Subproject: Final Deployment
| Name | Duration |
| Review deployment team tasks and timeline | 5.0 |
| Communicate impact to community | 1.0 |
| Deploy infrastructure components | 10.0 |
| Test infrastructure component | 5.0 |
| Release to production/operations environment | 1.0 |
| Obtain feedback | 3.0 |
| Final deployment complete | 1.0 |
Subproject: Post Implementation Review
| Name | Duration |
| Document lessons learned | 1.0 |
| Distribute to team members | 1.0 |
| Create software maintenance team | 1.0 |
| Post implementation review complete | 1.0 |

| ©2003-2008 SharedPlan Software, Inc. All Rights Reserved. | Privacy Policy |