Plan ID: 1061 (Use this number to open the plan. Here's how.)
Whether or not you're a veteran project manager, SharedPlan provides you with powerful yet easy to use tools that support the success of your projects.
» Project Management Software For Mac OS X » Microsoft Project Alternative » Private Project Server » Product tour video and screenshots.Email this plan summary to a friend or colleague...Plan notes: This is a project that I read into SharedPlan from an MS Project file. First, to test their MS Project import facility and second to begin using this in SharedPlan Pro - I'm finished with MS Project.
Version: 1. Last updated: Sat Jan 27 11:52:41 MST 2007.
Plan Summary Report
Plan Top Level
Subproject: Scope
| Name | Duration |
| Determine project scope | 1.0 |
| Secure project sponsorship | 1.0 |
| Define preliminary resources | 1.0 |
| Secure core resources | 1.0 |
| Scope complete | 1.0 |
Subproject: Analysis/Software Requirements
| Name | Duration |
| Conduct needs analysis | 5.0 |
| Draft preliminary software specifications | 3.0 |
| Develop preliminary budget | 2.0 |
| Review software specifications/budget with team | 1.0 |
| Incorporate feedback on software specifications | 1.0 |
| Develop delivery timeline | 1.0 |
| Obtain approvals to proceed (concept, timeline, budget) | 1.0 |
| Secure required resources | 1.0 |
| Analysis complete | 1.0 |
Subproject: Design
| Name | Duration |
| Review preliminary software specifications | 2.0 |
| Develop functional specifications | 5.0 |
| Develop prototype based on functional specifications | 4.0 |
| Review functional specifications | 2.0 |
| Incorporate feedback into functional specifications | 1.0 |
| Obtain approval to proceed | 1.0 |
| Design complete | 1.0 |
Subproject: Development
| Name | Duration |
| Review functional specifications | 1.0 |
| Identify modular/tiered design parameters | 1.0 |
| Assign development staff | 1.0 |
| Develop code | 15.0 |
| Developer testing (primary debugging) | 15.0 |
| Development complete | 1.0 |
Subproject: Testing
| Name | Duration |
| Develop unit test plans using product specifications | 4.0 |
| Develop integration test plans using product specifications | 4.0 |
| Unit Testing | 15.0 |
| Integration Testing | 12.0 |
Subproject: Unit Testing
| Name | Duration |
| Review modular code | 5.0 |
| Test component modules to product specifications | 2.0 |
| Identify anomalies to product specifications | 3.0 |
| Modify code | 3.0 |
| Re-test modified code | 2.0 |
| Unit testing complete | 1.0 |
Subproject: Integration Testing
| Name | Duration |
| Test module integration | 5.0 |
| Identify anomalies to specifications | 2.0 |
| Modify code | 3.0 |
| Re-test modified code | 2.0 |
| Integration testing complete | 1.0 |
Subproject: Training
| Name | Duration |
| Develop training specifications for end users | 3.0 |
| Develop training specifications for helpdesk support staff | 3.0 |
| Identify training delivery methodology (computer based training, classroom, etc.) | 2.0 |
| Develop training materials | 15.0 |
| Conduct training usability study | 4.0 |
| Finalize training materials | 3.0 |
| Develop training delivery mechanism | 2.0 |
| Training materials complete | 1.0 |
Subproject: Documentation
| Name | Duration |
| Develop Help specification | 1.0 |
| Develop Help system | 15.0 |
| Review Help documentation | 3.0 |
| Incorporate Help documentation feedback | 2.0 |
| Develop user manuals specifications | 2.0 |
| Develop user manuals | 15.0 |
| Review all user documentation | 2.0 |
| Incorporate user documentation feedback | 2.0 |
| Documentation complete | 1.0 |
Subproject: Pilot
| Name | Duration |
| Identify test group | 1.0 |
| Develop software delivery mechanism | 1.0 |
| Install/deploy software | 1.0 |
| Obtain user feedback | 5.0 |
| Evaluate testing information | 1.0 |
| Pilot complete | 1.0 |
Subproject: Deployment
| Name | Duration |
| Determine final deployment strategy | 1.0 |
| Develop deployment methodology | 1.0 |
| Secure deployment resources | 1.0 |
| Train support staff | 1.0 |
| Deploy software | 1.0 |
| Deployment complete | 1.0 |
Subproject: Post Implementation Review
| Name | Duration |
| Document lessons learned | 1.0 |
| Distribute to team members | 1.0 |
| Create software maintenance team | 1.0 |
| Post implementation review complete | 1.0 |

| ©2003-2008 SharedPlan Software, Inc. All Rights Reserved. | Privacy Policy |