Plan: GOYA 2007 Planning
Plan ID: 1017 (Use this number to open the plan. Here's how.)
Whether or not you're a veteran project manager, SharedPlan provides you with powerful yet easy to use tools that support the success of your projects.Plan notes: Planning for the research activity of the GOYA - IAC team for 2007
| Name | Duration |
|---|---|
| KLF expres calcular | 30.0 |
| Art?culo KLF express | 22.0 |
| Art?culo bulbos zmed Groth terminar | 30.0 |
| COSMOPACK | 30.0 |
| Bulbos zmed GOODS-N terminar an?lisis | 50.0 |
| Art?culo bulbos zmed GOODS-N | 45.0 |
| Lilian escribir tesis | 80.0 |
| KLF MEM calculos | 30.0 |
| Art?culo KLF MEM | 35.0 |
| GrothD release | 60.0 |
| TNG obs | 2.0 |
| Reducci?n GOODSN K, J | 15.0 |
| Desplazar galaxias en z (COSMOPACK) | 20.0 |
| Art?culo fusiones 0< z< 1 Groth | 50.0 |
| Fusiones por pares, calculo | 60.0 |
| Articulo fusiones 1< z< 2 Groth, GOODSN | 60.0 |
| Cat?logos GOODS-N, photoz | 30.0 |
| Fusiones GOODS-N, 0< z< 1 | 30.0 |
| Masas galaxias rojas, calculo | 20.0 |
| Art?culo fusiones 0< z< 1 GOODSN | 30.0 |
| Clases | 90.0 |
| Art?culo masas galaxias rojas | 40.0 |
| Groth catalogos con CFFHTLS | 40.0 |
| zphot, masas Groth con CFHTLS | 40.0 |
| Art?culo masas Groth con CFHTLS | 40.0 |
| Memoria Anual 2006 | 6.0 |
| TNG run ITP | 2.0 |
| Prop obs VLT, WHT | 12.0 |
| Conference Pathways | 5.0 |
| CAT 06B | 8.0 |
![]()
| ©2003-2008 SharedPlan Software, Inc. All Rights Reserved. | Privacy Policy |